Channel Number | Receive Frequency | Name | Comment | Motorola Channel |
0 | 151.82000 | MURS 1 | | |
1 | 151.88000 | MURS 2 | | |
2 | 151.94000 | MURS 3 | | |
3 | 154.57000 | MURS 4 | Blue Dot | |
4 | 154.60000 | MURS 5 | Green Dot | |
5 | 462.56250 | GM/FRS 1 | Shared with GMRS; License needed above .5 Watt | 1 |
6 | 462.58750 | GM/FRS 2 | Shared with GMRS; License needed above .5 Watt | 2 |
7 | 462.61250 | GM/FRS 3 | Shared with GMRS; License needed above .5 Watt | 3 |
8 | 462.63750 | GM/FRS 4 | Shared with GMRS; License needed above .5 Watt | 4 |
9 | 462.66250 | GM/FRS 5 | Shared with GMRS; License needed above .5 Watt | 5 |
10 | 462.68750 | GM/FRS 6 | Shared with GMRS; License needed above .5 Watt | 6 |
11 | 462.71250 | GM/FRS 7 | Shared with GMRS; License needed above .5 Watt | 7 |
12 | 467.56250 | FRS 8 | | 8 |
13 | 467.58750 | FRS 9 | | 9 |
14 | 467.61250 | FRS 10 | | 10 |
15 | 467.63750 | FRS 11 | | 11 |
16 | 467.66250 | FRS 12 | | 12 |
17 | 467.68750 | FRS 13 | | 13 |
18 | 467.71250 | FRS 14 | | 14 |
19 | 462.55000 | GMRS 15 | License needed | 15 |
20 | 462.57500 | GMRS 16 | License needed | 16 |
21 | 462.60000 | GMRS 17 | License needed | 17 |
22 | 462.62500 | GMRS 18 | License needed | 18 |
23 | 462.65000 | GMRS 19 | License needed | 19 |
24 | 462.67500 | GMRS 20 | License needed | 20 |
25 | 462.70000 | GMRS 21 | License needed | 21 |
26 | 462.72500 | GMRS 22 | License needed | 22 |
last modified at 2014-04-30 22:05